References
SigmaGlide has been in use since the early 1990's. Since then over 80 full ship applications have been carried out and the numbers continue to grow. 



Below you will find an overview of some recent SigmaGlide applications. For a complete reference list, please contact us!
| Vessel name | Size | Type | Owner/Manager | Date |
| Torm Sara | 72,718 dwt | Products tanker | Torm AS | April-06 |
| Island Escape | 40,171 grt | Passenger Cruise | V-Ships Leisure | April-06 |
| SNAV Sardegna | 33,336 grt | Passenger RoRo ferry | SNAV | April-06 |
| Maersk Boston | 52,500 dwt | Container-4,100 teu | A.P. Møller-Maersk | March-06 |
| Nysted Maersk | 30,194 dwt | Container-2,226 teu | A.P. Møller-Maersk | March-06 |
| SNAV Lazio | 33,336 grt | Passenger RoRo ferry | SNAV | March-06 |
| Nedlloyd America | 50,620 dwt | Container-3,604 teu | A.P. Møller-Maersk | March-06 |
| Nedlloyd Oceania | 50,620 dwt | Container-3,604 teu | A.P. Møller-Maersk | March-06 |
| Nedlloyd Afrika | 50,620 dwt | Container-3,604 teu | A.P. Møller-Maersk | March-06 |
| Nedlloyd Europa | 50,620 dwt | Container-3,604 teu | A.P. Møller-Maersk | March-06 |
| Nedlloyd Asia | 50,620 dwt | Container-3,604 teu | A.P. Møller-Maersk | March-06 |
| Bro Caroline | 45,014 dwt | Chemical tanker | Brostrom Tankers | February-06 |
| Nexo Maersk | 30,420 dwt | Container-2.226 teu | A.P. Møller-Maersk | February-06 |
| Chastine Maersk | 104,410 dwt | Container-6,418 teu | A.P. Møller-Maersk | February-06 |
| Aldebaran Star | 97,160 dwt | Crude Oil Tanker | VELA International | January-06 |
